Total Recorded Organizations: 643
I. Number of Base Organizations by Network Affiliation
II. Number of Base Organizations by Type
III. Number of Base Organizations by Registration
IV. Number of Base Organizations by Nature of Program
V. Number of Base Organizations by Island Regions
VI. Number of Base Organizations by Target Beneficiary
VII. Number of Base Organizations by Area of Operations
VIII. Total Human Resources by Gender
IX. Average Human Resources per Organization by Gender
X. Average Number of Staffing per Organization
XI. Financial Information (in PhP as of Fiscal Year 2006)
*The figures in the Tables I to IV, VI and VII may not add up to the total number of recorded entries/organizations in this database because an organization may be classified in more than 1 category.
I. Number of Base Organizations by Network Affiliation
| Network Affiliation | Total Number of Organizations |
| AF | 91 |
| CBD | 61 |
| CENVISNET | 33 |
| CORDNET | 26 |
| EVNET | 10 |
| MINCODE | 124 |
| NATCCO | 83 |
| NCSD | 48 |
| PBSP | 16 |
| PhilDHRRA | 43 |
| PHILSSA | 20 |
| WEVNET | 30 |
II. Number of Base Organizations by Type
| Type of Organization | Total Number of Organizations |
| PO | 131 |
| NGO | 313 |
| Coop | 178 |
| Faith-based | 4 |
| Academic-based Org | 13 |
| Mix | 6 |
III. Number of Base Organizations by Registration
| Registration with Agency | Total Number of Organizations |
| sec | 364 |
| cda | 205 |
| dole | 23 |
| dswd | 39 |
| pcnc | 111 |
| hlurb | 1 |
IV. Number of Base Organizations by Nature of Program
| Core Program | Total Number of Organizations |
| Agrarian Reform and Rural Dev't | 59 |
| Arts and Cultural Heritage | 14 |
| Cooperative Dev't | 80 |
| Gender Dev't | 76 |
| Health and Nutrition | 81 |
| Education, Training, and Resource Dev't | 139 |
| Community Dev't | 157 |
| Enterprise Dev't/Livelihood | 131 |
| Microcredit/Microfinance | 88 |
| Peace and Dev't | 12 |
| Labor Organizing | 3 |
| Science and Technology | 3 |
| Social Services | 58 |
| Legal Services | 8 |
| Sustainable Dev't and Environment | 70 |
| Student and Volunteer Formation | 17 |
| Urban Poor And Social Housing | 20 |
| Advocacy on Child's Rights | 18 |
| Advocacy on Human Rights | 5 |
V. Number of Base Organizations by Island Regions
| Island Regions | Total Number of Organizations |
| Luzon | 306 |
| Visayas | 105 |
| Mindanao | 123 |
| TBD | 109 |
VI. Number of Base Organizations by Target Beneficiary Sector
| Target Beneficiary Sector | Total Number of Organizations |
| Children | 148 |
| Farmers | 250 |
| Fisherfolk | 8 |
| Formal Labor | 3 |
| Indigenous Peoples | 2 |
| Informal Labor | 3 |
| Labor | 87 |
| Persons with Disabilities | 0 |
| Senior Citizens | 70 |
| Urban Poor | 131 |
| Women | 261 |
| Youth | 205 |
| Others | 0 |
VII. Number of Base Organizations by Area of Operations
| Area of Operations | Total Number of Organizations |
| Region I | 28 |
| Region II | 9 |
| Region III | 26 |
| Region IV-A | 23 |
| Region IV-B | 3 |
| NCR | 83 |
| Region V | 82 |
| CAR | 25 |
| Region VI | 41 |
| Region VII | 39 |
| Region VIII | 13 |
| Region IX | 28 |
| Region X | 40 |
| Region XI | 34 |
| Region XII | 27 |
| Region XIII | 9 |
| ARMM | 1 |
VIII. Total Human Resources by Gender
| Staffing | Regular Paid Staff |
Project-based Paid Staff | Volunteers (unpaid) |
| Full Time | Part Time |
| Female | 3196 | 350 | 912 | 2021 |
| Male | 2235 | 354 | 646 | 619 |
| Grand Total | 5431 | 704 | 1558 | 2640 |
IX. Average Human Resources per Organization by Gender
| Staffing | Regular Paid Staff
|
Project-based Paid Staff | Volunteers (unpaid) |
| Full Time | Part Time |
| Female | 5 | 1 | 1 | 3 |
| Male | 3 | 1 | 1 | 1 |
| Grand Total | 8 | 2 | 2 | 4 |
X. Average Number of Staffing per Organization
| Type of Staff | Average Number per Organization |
| Regular Paid Staff | 10 |
| ---Full Time Paid Staff | 8 |
| ---Part Time Paid Staff | 2 |
| Project-based Paid Staff | 2 |
| Volunteers (unpaid) | 4 |
XI. Financial Information (in PhP as of Fiscal Year 2006)
| Aggregate Data on All Organizations |
| Total Assets | 13,301,741,722.96 |
| Total Gross Revenues | 3,554,628,121.13 |
| Total Expenses | 4,027,080,223.20 |
| Average Data per Organization |
| Assets | 29,958,878.00 |
| Gross Revenues | 8,005,919.00 |
| Expenses | 9,070,001.00 |
*The figures are based on 444 organizations with posted financial data(199 don't have financial data posted yet).